This page lists all products that are available to AU/NZ customers. The prices are all given in Australian Dollars and will be different to all other prices on our website, which are in US dollars
Important: Be very careful not to mix items from this page with items from other pages in one single order. You must use only the ANZ Order buttons on this page. All your selected items should appear in your cart with "ANZ" after the item name.
For Australian orders 10% GST will be added manually when we process your order. It will not be shown on the checkout form.
| Controllers and their accessories | |||||
| Name | Description | Qty 1-4 | Qty 5-9 | Qty 10-24 | |
| SL100OEM | Controller 8DI 8DO 1AI 1AO | AUD155 | AUD150 | AUD144 | |
| SL100DK | Controller 8DI 8DO 1AI 1AO (Developer's Kit) | AUD164 | AUD158 | AUD152 | |
| MMi202OEM | Controller 8DI 8DO 2AI 2AO 5PB 7PLED | AUD191 | AUD184 | AUD178 | |
| MMi202cOEM | Controller 8DI 8DO 2AI 2AO 5PB 7PLED RTC | AUD228 | AUD219 | AUD211 | |
| MMi202DK | Controller 8DI 8DO 2AI 2AO 5PB 7PLED FP (Developer's Kit) | AUD240 | AUD231 | AUD223 | |
| MMi202DK216 | Controller 8DI 8DO 2AI 2AO 5PB 7PLED 2x16LCD FP | AUD300 | AUD289 | AUD278 | |
| MMi202cDK216 | Controller 8DI 8DO 2AI 2AO 5PB 7PLED 2x16LCD FP RTC | AUD336 | AUD324 | AUD312 | |
| LCD216 | 2x16 LCD kit, Non-backlit. All MMi20X | AUD47 | AUD45 | AUD43 | |
| LCD216BD | 2x16 LCD kit, backlit inc h/sink. Dimmable backlight. MMi202 only | AUD63 | AUD61 | AUD58 | |
| LCD216B | 2x16 LCD kit, backlit inc h/sink. ~3000 hrs backlight life. MMi200/201 | AUD63 | AUD61 | AUD58 | |
| LCD420BD | 4x20 LCD kit, backlit inc h/sink. Dimmable backlight. MMi202 only | AUD91 | AUD88 | AUD85 | |
| LCD420B | 4x20 LCD kit, backlit inc h/sink. ~3000 hrs backlight life. MMi200/201 | AUD91 | AUD88 | AUD85 | |
| PNLMMi | MMiXXX faceplate, non-LCD, w/fasteners | AUD23 | AUD22 | AUD21 | |
| PNLMMi216 | MMiXXX faceplate, 2x16 LCD type, w/fasteners | AUD35 | AUD34 | AUD33 | |
| OVLMMi | MMiXXX overlay, non-LCD | AUD28 | AUD27 | AUD26 | |
| OVLMMi216 | MMiXXX overlay, 2x16 LCD type | AUD36 | AUD35 | AUD33 | |
| MS120 OEM | Controller 4DI 8BIO 5PB 4PLED ** Min order 10 off ** | AUD999 | AUD999 | AUD108 | |
| MS120B OEM216 | Controller 4DI 8BIO 5PB 4PLED 2x16LCD | AUD155 | AUD153 | AUD150 | |
| MS120BDK216 | Controller 4DI 8BIO 5PB 4PLED 2x16LCD PC232 (Developer's Kit) | AUD191 | AUD189 | AUD186 | |
| MS120TB | Terminal Board for MS120B for production use (Not suitable for older non-B model) | AUD35 | AUD34 | AUD33 | |
| PNLMS216 | MS12x faceplate, LCD type, with fasteners | AUD35 | AUD35 | AUD35 | |
| OVLMS216 | MS12x universal overlay, LCD type | AUD35 | AUD35 | AUD35 | |
| CC18OEM | Controller 16BIO 2AI | AUD95 | AUD92 | AUD88 | |
| CC18DK | Controller 16BIO 2AI PC232 (Developer's Kit) | AUD131 | AUD127 | AUD122 | |
| CC16TB | Terminal Board for CC16/CC18 for production use | AUD29 | AUD28 | AUD27 | |
| CCBB | Breakout Board for CC16/CC18 with DIP switches and LEDs | AUD47 | AUD45 | AUD43 | |
| HD8OEM | Controller nanoHMI 4BIO 2AI 3PB 3LD | AUD95 | AUD92 | AUD88 | |
| TR601 | Trainer | AUD360 | AUD347 | AUD334 | |
| I/O Expanders | |||||
| Name | Description | Qty 1-4 | Qty 5-9 | Qty 10-24 | |
| XBIO16DK | Expansion 16BIO cable, cnctrs & hardware | AUD131 | AUD127 | AUD122 | |
| XIRO16DK | Expansion 8DI 8RLY cable, cnctrs & hardware | AUD144 | AUD139 | AUD133 | |
| HIO16DK | Expansion 8IDI 8RLY (high power) cable, cnctrs & hardware | AUD240 | AUD231 | AUD223 | |
| FP16DK | Expansion 8DI 8DO cable, cnctrs & hardware | AUD138 | AUD133 | AUD128 | |
| MBIO16DK | Expansion 16BIO with FET outputs cable, cnctrs & hardware | AUD168 | AUD161 | AUD155 | |
| I/O adapters | |||||
| Name | Description | Qty 1-4 | Qty 5-9 | Qty 10-24 | |
| IOX44OEM | IO extender, 4IDI 4RLY | AUD131 | AUD127 | AUD122 | |
| IOX44DK | IO extender, 4IDI 4RLY cable, cnctrs & hardware | AUD155 | AUD150 | AUD144 | |
| RLX8OEM | IO extender, 8RLY | AUD131 | AUD127 | AUD122 | |
| RLX8DK | IO extender, 8RLY cable, cnctrs & hardware | AUD155 | AUD150 | AUD144 | |
| Add-on functions | |||||
| Name | Description | Qty 1-4 | Qty 5-9 | Qty 10-24 | |
| SPice10200DK | 2 channel water level (conductivity) switch + 3 thermistor inputs | AUD67 | AUD66 | AUD66 | |
| SPice10203 | Push buttons | AUD29 | AUD28 | AUD28 | |
| SPice10204 | Current transformer 5A 50/60Hz | AUD78 | AUD78 | AUD77 | |
| SPice10205DK | 6-channel water level (conductivity) switch | AUD71 | AUD71 | AUD70 | |
| SPice10209-1 | K-type thermocouple x 1. Not for new designs. See SX10500 | AUD95 | AUD95 | AUD94 | |
| SPice10209-2 | K-type thermocouple x 2. Not for new designs. See SX10500 | AUD119 | AUD118 | AUD117 | |
| SPice10211DK | Analog for MS12x | AUD59 | AUD59 | AUD58 | |
| SPice10212DK | 3 phase AC voltage measurement | AUD59 | AUD59 | AUD58 | |
| SPice10213DK | DC motor drive, variable speed reversible | AUD83 | AUD82 | AUD82 | |
| SPice10214DK | Potentiometers | AUD27 | AUD27 | AUD26 | |
| SPice10218V | Octal analog MUX, 0-10V | AUD38 | AUD38 | AUD38 | |
| SPice10218I | Octal analog MUX, 0-20mA | AUD38 | AUD38 | AUD38 | |
| SPice10219 | Radio SPice | AUD86 | AUD86 | AUD86 | |
| SX10500 | 2-channel K-type thermocouple | AUD119 | AUD118 | AUD117 | |
| SX10501 | U/S ranging. Accepts *optional* TN9301 plugin non-contact temperature sensor. | AUD95 | AUD92 | AUD88 | |
| SX10502 | Xwire interface for TN9301 (NOT included - order separately) | AUD71 | AUD71 | AUD70 | |
| SX10502RH | Temp/Humidity with onboard Sensirion Temp/RH sensor. Can also interface optional TN9301 non-contact temperature sensor. | AUD110 | AUD110 | AUD109 | |
| SX10505 | 4 analog out, 0-10V. 2x8bit, 2x10bit | AUD83 | AUD82 | AUD82 | |
| SX10506 | Differential pressure sensing | AUD94 | AUD92 | AUD89 | |
| SX10507 | pH meter w/probe isolation, temp comp input. Does not include pH probe | AUD105 | AUD105 | AUD105 | |
| SX10508 | Data logger, SD | AUD240 | AUD230 | AUD220 | |
| TN9301 | TN9 n/c temp sensor pre-wired for SX10501/SX10502 | AUD73 | AUD73 | AUD72 | |
| Cable sets (Australia only, while stocks last) | |||||
| Name | Description | Qty 1-4 | Qty 5-9 | Qty 10-24 | |
| CS10132 | MMiXXX I/O connection cable set, 1m long NOT FOR EXPORT | AUD38 | AUD37 | AUD35 | |
| CS10133 | XBIO16 I/O connection cable set, 1m long NOT FOR EXPORT | AUD31 | AUD30 | AUD29 | |
| CS10134 | SPice 10200 connection cable set, 1m long NOT FOR EXPORT | AUD13 | AUD13 | AUD12 | |
| CS10135 | SLxxx I/O connection cable set, 1m long NOT FOR EXPORT | AUD38 | AUD37 | AUD35 | |
| Programming cable, USB adaptor | |||||
| Name | Description | Qty 1-4 | Qty 5-9 | Qty 10-24 | |
| PC232 | RS232-TTL prog adaptor | AUD36 | AUD35 | AUD33 | |
| USB232 | FTDI based USB to serial adaptor (we will not support non-FTDI devices!) | AUD54 | AUD54 | AUD53 | |
| RS485 Adaptors | |||||
| Name | Description | Qty 1-4 | Qty 5-9 | Qty 10-24 | |
| TL485 | RS485 adaptor for CC16/18 communications port | AUD35 | AUD34 | AUD33 | |
| MS485 | RS485 adaptor for MS120 | AUD35 | AUD34 | AUD33 | |
| PC485 | RS485 adaptor for PC with automatic Tx/Rx switching | AUD71 | AUD69 | AUD66 | |
| MB485 | RS485 adaptor for MMi/SL family (controllers with DB9) | AUD42 | AUD40 | AUD39 | |
| X485 | RS485/Xwire adaptor for CC18 | AUD35 | AUD34 | AUD33 | |
| XP485 | RS485/Xwire adaptor, universal. | AUD35 | AUD34 | AUD33 | |
| Chips | |||||
| CHIP10117 | Processor preprogrammed with modified CC18 firmware | AUD43 | AUD39 | AUD36 | |
| Name | Description | Qty 1-4 | Qty 5-9 | Qty 10-24 | |
| Miscellaneous | |||||
| Name | Description | Qty 1-4 | Qty 5-9 | Qty 10-24 | |
| ULNX6 | Pack of 6 spare ULN2803A output chips | AUD22 | AUD21 | AUD20 | |
| TN9301 | TN9 n/c temp sensor pre-wired for SX10501/SX10502 | AUD73 | AUD73 | AUD72 | |
| Post nuke repair/replacement | |||||
| Name | Description | Qty 1-4 | Qty 5-9 | Qty 10-24 | |
| SL100PNR | SLxxx Post Nuke repair/replacement Conditions apply | AUD78 | AUD78 | AUD77 | |
| MMi202PNR | MMixxx Post Nuke no RTC Conditions apply | AUD90 | AUD90 | AUD90 | |
| MMi202cPNR | MMixxx Post Nuke w/RTC Conditions apply | AUD114 | AUD114 | AUD114 | |
| MS120PNR216 | MS12x PNR w/LCD Conditions apply | AUD78 | AUD78 | AUD78 | |
| CC18PNR | CC18/CC16 Post Nuke repair/replacement Conditions apply | AUD49 | AUD49 | AUD49 | |
| XBIO16PNR | XBIO16 Post Nuke repair/replacement Conditions apply | AUD56 | AUD56 | AUD56 | |
| XIRO16PNR | XIRO16 Post Nuke repair/replacement Conditions apply | AUD67 | AUD66 | AUD66 | |
| HIO16PNR | HIO16 Post Nuke repair/replacement Conditions apply | AUD127 | AUD126 | AUD125 | |
| FP16PNR | FP16 Post Nuke repair/replacement Conditions apply | AUD71 | AUD71 | AUD70 | |
| MBIO16PNR | MBIO16 Post Nuke repair/replacement Conditions apply | AUD83 | AUD82 | AUD82 | |
| IOX44PNR | IOX44 Post Nuke repair/replacement Conditions apply | AUD88 | AUD87 | AUD87 | |
| RLX8PNR | RLX8 Post Nuke repair/replacement Conditions apply | AUD90 | AUD90 | AUD89 | |
